The Coastal Challenge 2008: Leaderboard                      
          Stage 1 Stage 2 Stage 3 Stage 4 Stage 5a Stage 5b Stage 6 Overall  
EXPEDITION RUN     Sat 1/27 - 21km Sun 1/28 - 59km Mon 1/29 - 24km Tue 1/30 - 48km Wed 1/31 - 11km Wed 1/31 - 22km Thu 2/1 - 22km 207km  
          Arenal to Rancho Margot Rancho Margot to Tierras Morenas Tierras Morenas to Plaza Rio Chiqito Plaza Rio Chiquito to Hacienda Guachipelin Curubande to Canas Dulces Santa Elena  to Bahía Junquillal Bahía Junquillal to Bahia Salinas      
Teams Bib # Name Country Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank  
  Team Austria Austria 11:55:30 5 34:24:45 4 11:35:51 4 29:36:15 4 3:25:29 4 9:17:36 4 9:06:39 4 109:22:05 4  
  22   Markus  Rossmann   3:58:30 1 11:28:15 1 3:51:57 1 9:52:13 3 0:58:19 1 3:05:53 2 3:02:13 1      
  23   Ingrid Rossmann   3:58:30 1 11:28:15 1 3:51:57 1 9:52:12 2 1:24:09 3 3:05:53 2 3:02:13 1      
  24   Stefan  Hofinger   3:58:30 1 11:28:15 1 3:51:57 1 9:51:50 1 1:03:01 2 3:05:50 1 3:02:13 1      
                                           
  Team Spain Spain 8:07:10 1 24:29:51 1 8:07:10 2 19:09:57 2 2:58:47 2 6:24:02 2 7:15:49 3 76:32:46 2  
  25   Manuel Alonzo Morales   2:48:20 3 8:01:19 2 2:11:39 1 6:39:04 3 1:05:45 4 3:09:20 6 4:23:58 6      
  26   Javier Hernandez Sansalvador 4:37:55 6 11:23:39 6 4:47:54 6 9:01:19 5 1:09:05 5 2:54:46 5 2:50:18 5      
  27   Jose Romero Iglesias   2:55:40 4 9:47:00 4 2:58:01 4 8:41:51 4 0:55:44 1 2:04:14 1 2:45:13 3      
  28   Manuel Lopez Becerra   4:08:15 5 10:05:50 5 3:11:16 5 9:02:14 6 1:09:57 6 2:40:58 4 2:15:18 1      
  29   Emelio Jose Martinez Quijada 2:40:20 2 7:45:15 1 2:30:40 3 6:23:02 2 0:58:33 2 2:05:15 2 2:15:18 1      
  30   Jose Olivera   2:38:30 1 8:43:17 3 2:25:11 2 6:07:51 1 1:04:30 3 2:14:33 3 2:45:13 3      
                                           
  Team Costa Rica Costa Rica 9:16:25 3 26:01:37 3 7:12:48 1 18:47:21 1 2:55:45 1 5:40:24 1 5:55:09 1 75:49:29 1  
  31   Kurt Lindermuller   2:42:10 1 8:10:22 2 2:18:26 2 6:23:01 2 0:57:29 2 2:03:13 3 2:06:56 3      
  32   Gerhard Linner   3:14:45 2 10:15:10 3 2:46:09 3 6:48:35 3 1:08:45 3 2:00:06 2 2:03:33 2      
  33   Javier Montero   3:19:30 3 7:36:05 1 2:08:13 1 5:35:45 1 0:49:31 1 1:37:05 1 1:44:40 1      
                                           
  Team California California 9:23:00 4 Unranked                            
  1   Rachel Tufunga   4:24:00 4                              
  18   Chris Hacker   3:40:15 3                              
  20   Jean Pommier   2:32:15 1                              
  21   Greg Hardesty   3:10:30 2                              
                                           
  Team UK UK 8:46:25 2 26:01:27 2 9:07:11 3 22:22:56 3 3:22:57 3 7:15:07 3 7:11:55 2 84:07:58 3  
  4   Luc English   2:45:45 1 7:52:03 1 2:12:42 1 6:07:02 1 0:52:54 1 2:00:47 1 2:03:47 1      
  14   Nicola MacLeod   3:03:30 3 9:04:42 2 3:22:10 2 7:47:04 2 1:19:18 3 2:40:56 3 2:27:12 2      
  15   Gideon Burke   2:57:10 2 9:04:42 2 3:32:19 3 8:28:50 3 1:10:45 2 2:33:24 2 2:40:56 3      
                                           
    Team times are total of top 3 individual times each stage                                
Individuals                                        
                                      Overall    
1 Rachel Tufunga USA / CA 4:24:00 23 Adventure                            
2 Holly Motes USA / ID 5:07:45 31 Adventure                            
3 Mary Snyder USA / ID 5:07:45 31 Adventure                            
4 Luc English Nicaragua/Aus. 2:45:45 6 7:52:03 5 2:12:42 4 6:07:02 4 0:52:54 3 2:00:47 5 2:03:47 5 23:55:00 4  
5 Kristi Battalini USA / IL 4:15:25 21 Adventure                            
6 Brigid Weifenburg Germany 5:01:24 30 Adventure                            
7 Steve Hodges USA  /ID 4:15:25 21 Adventure                            
8 Connie Lutkevich USA / MN 3:33:20 15 9:55:01 13 4:59:37 20 8:20:35 13 1:16:23 18 2:53:44 15 2:41:34 12 33:40:14 16  
9 Steve Bremner USA / CO 2:41:40 4 8:04:54 7 2:34:09 9 6:19:41 6 0:58:05 6 2:10:57 9 2:18:54 9 25:08:20 7  
10 Thea Lipinkski USA / NC 4:31:30 27 Adventure                            
11 Luciana Smania Costa Rica DNS   DNS   DNS                        
12 Stuart Wasilowski USA / NC 4:26:45 24 Adventure                            
13 David James USA 2:51:40 8 7:34:00 1 2:26:44 7 5:50:09 2 1:05:45 12 1:49:32 2 2:02:57 3 23:40:47 3  
14 Nicola MacLeod Great Britain 3:03:30 11 9:04:42 10 3:22:10 13 7:47:04 12 1:19:18 19 2:40:56 13 2:27:12 10 29:44:52 11  
15 Gideon Burke Great Britain 2:57:10 10 9:04:42 10 3:32:19 14 8:28:50 14 1:10:45 17 2:33:24 12 2:40:56 11 30:28:06 13  
16 Walt  Esser USA / NC 5:24:05 33 Adventure                            
17 Jay Norman USA / TX 5:24:05 33 Adventure                            
18 Chris Hacker USA / CA 3:40:15 16 Adventure                            
19 Hoyt Michener USA / ID 5:00:31 29 Adventure                            
20 Jean Pommier France 2:32:15 1 7:50:51 4 2:11:56 3 5:50:41 3 0:49:18 1 1:56:03 3 2:01:01 2 23:12:05 2  
21 Greg Hardesty USA 3:10:30 12 9:59:15 14 3:53:00 18 6:45:20 10 1:00:41 9 2:16:20 11 3:32:03 19 30:37:09 14  
22 Markus  Rossmann Austria 3:58:30 17 11:28:15 18 3:51:57 15 9:52:13 20 0:58:19 7 3:05:53 18 3:02:13 16 36:17:20 17  
23 Ingrid Rossmann Austria 3:58:30 17 11:28:15 18 3:51:57 15 9:52:12 19 1:24:09 20 3:05:53 18 3:02:13 16 36:43:09 19  
24 Stefan  Hofinger Austria 3:58:30 17 11:28:15 18 3:51:57 15 9:51:50 18 1:03:01 10 3:05:50 17 3:02:13 16 36:21:36 18  
25 Manuel Alonzo Morales Spain 2:48:20 7 8:01:19 6 2:11:39 2 6:39:04 9 1:05:45 12 3:09:20 20 4:23:58 20 28:19:25 10  
26 Javier Hernandez Sansalvador Spain 4:37:55 28 11:23:39 17 4:47:54 19 9:01:19 16 1:09:05 15 2:54:46 16 2:50:18 15 36:44:56 20  
27 Jose Romero Iglesias Spain 2:55:40 9 9:47:00 12 2:58:01 11 8:41:51 15 0:55:44 4 2:04:14 7 2:45:13 13 30:07:43 12  
28 Manuel Lopez Becerra Spain 4:08:15 20 10:05:50 15 3:11:16 12 9:02:14 17 1:09:57 16 2:40:58 14 2:15:18 7 32:33:48 15  
29 Emelio Jose Martinez Quijada Spain 2:40:20 3 7:45:15 3 2:30:40 8 6:23:02 8 0:58:33 8 2:05:15 8 2:15:18 7 24:38:23 5  
30 Jose Olivera Spain 2:38:30 2 8:43:17 9 2:25:11 6 6:07:51 5 1:04:30 11 2:14:33 10 2:45:13 13 25:59:05 8  
31 Kurt Lindermuller Costa Rica 2:42:10 5 8:10:22 8 2:18:26 5 6:23:01 7 0:57:29 5 2:03:13 6 2:06:56 6 24:41:37 6  
32 Gerhard Linner Costa Rica 3:14:45 13 10:15:10 16 2:46:09 10 6:48:35 11 1:08:45 14 2:00:06 4 2:03:33 4 28:17:03 9  
33 Javier Montero Costa Rica 3:19:30 14 7:36:05 2 2:08:13 1 5:35:45 1 0:49:31 2 1:37:05 1 1:44:40 1 22:50:49 1  
34 Jacqueline Windh Canada 4:27:28 26 Adventure                            
44 Dominic Andrla Singapore 6:12:55 35 Adventure                            
45 Stephanie Curran USA / NH 4:27:25 25 Adventure                            
                                           
    See Daily Notes below for notes on DNF or other notes                                
ADVENTURE RUN                                      
          Stage 1 Stage 2 Stage 3 Stage 4 Stage 5a Stage 5b Stage 6 Overall  
          Sat 1/27 - 22km Sun 1/28 - 33km Mon 1/29 - 24km Tue 1/30 - 19km   Wed 1/31 - 22km Thu 2/1 - 22km 142km  
Teams       Arenal to Rancho Margot Rancho Margot to Tierras Morenas Tierras Morenas to Plaza Rio Chiqito Plaza Rio Chiquito to Hacienda Guachipelin   Santa Elena  to Bahía Junquillal Bahía Junquillal to Bahia Salinas      
  Bib # Name Country Time Rank Time Rank Time Rank Time Rank   Time Rank Time Rank Time Rank  
  Team Raid en Rose Quebec  Canada 16:39:15 2 27:51:00 1 15:08:15 1 11:58:30 1     10:40:39 1 10:39:15   92:56:54 1  
  38   Genevieve Leclerc   5:33:05 1 9:17:00 1 5:02:45 1 3:59:30 1 N/A   3:33:33 1 3:33:05 1      
  39   Mireille Audet   5:33:05 1 9:17:00 1 5:02:45 1 3:59:30 1 N/A   3:33:33 1 3:33:05 1      
  40   Iris  Tremblay   5:33:05 1 9:17:00 1 5:02:45 1 3:59:30 1 N/A   3:33:33 1 3:33:05 1      
                                           
  Team Ontario Canada 18:45:45 3 DNS   Unranked                        
  41   John  Mensies   6:15:15 1                              
  42   Adam Mensies   6:15:15 1                              
  43   Jordan Mensies   6:15:15 1                              
Individuals Team times are total of top 3 individual times each stage                                
                                      Overall    
35 Tim Meyer USA 4:05:22 3 7:20:55 7 4:05:15 7 2:41:20 2 N/A   2:21:39 1 2:42:50 3 23:17:21 3  
36 Mike Schell USA 4:05:20 2 7:30:45 11 4:05:09 6 2:41:20 2 N/A   2:29:53 3 2:42:50 3 23:35:17 4  
37 Thomas Payne USA / FL 6:16:40 24 DNS   DNS   DNS   N/A   DNS   5:41:07 21 Unranked    
38 Genevieve Leclerc Canada 5:33:05 17 9:17:00 18 5:02:45 14 3:59:30 16 N/A   3:33:33 15 3:33:05 14 30:58:58 15  
39 Mireille Audet Canada 5:33:05 17 9:17:00 18 5:02:45 14 3:59:30 16 N/A   3:33:33 15 3:33:05 14 30:58:58 15  
40 Iris  Tremblay Canada 5:33:05 17 9:17:00 18 5:02:45 14 3:59:30 16 N/A   3:33:33 15 3:33:05 14 30:58:58 15  
41 John  Mensies Canada 6:15:15 21 DNS   5:04:57 21 4:03:55 21 N/A   3:38:05 18 4:10:02 18 Unranked    
42 Adam Mensies Canada 6:15:15 21 DNS   5:04:56 20 2:36:35 1 N/A   2:38:53 4 4:10:02 18 Unranked    
43 Jordan Mensies Canada 6:15:15 21 DNS   5:04:55 19 4:03:55 21 N/A   3:38:05 18 4:10:02 18 Unranked    
  1 Rachel Tufunga   4:24:00 6 6:29:10 2 DNS   3:18:15 9 N/A   4:04:23 22 5:41:08 23 Unranked    
  2 Holly Motes   5:07:45 13 8:08:45 13 4:41:12 12 3:39:07 13 N/A   3:25:59 14 3:28:01 10 28:30:49 12  
  3 Mary Snyder   5:07:45 13 8:08:45 13 4:41:10 11 3:39:05 12 N/A   3:25:47 12 3:28:01 10 28:30:33 11  
  5 Kristi Battalini   4:15:25 4 6:30:27 3 3:47:15 2 3:03:10 5 N/A   2:46:33 5 2:45:13 5 23:08:03 2  
  6 Brigid Weifenburg   5:01:24 12 7:44:35 12 4:28:41 9 3:34:28 11 N/A   3:25:54 13 3:54:16 17 28:09:18 10  
  7 Steve Hodges   4:15:25 4 7:11:05 5 4:14:01 8 2:58:45 4 N/A   2:46:33 5 2:57:26 6 24:23:15 5  
  10 Thea Lipinski   4:31:30 10 7:29:35 9 4:03:17 5 3:10:05 7 N/A   3:06:32 9 5:41:07 21 28:02:06 9  
  12 Stuart Wasilowski   4:26:45 7 7:13:30 6 4:28:50 10 3:03:25 6 N/A   3:00:10 8 3:05:52 7 25:18:32 7  
  16 Walt Esser   5:24:05 15 8:59:20 15 5:04:11 17 4:02:58 19 N/A   3:17:54 11 3:32:03 12 30:20:31 14  
  17 Jay Norman   5:24:05 15 8:59:20 15 5:04:11 17 4:02:58 19 N/A   3:17:52 10 3:32:03 12 30:20:29 13  
  18 Chris Hacker   3:40:15 1 6:01:45 1 3:41:42 1 3:30:00 10 N/A   2:25:52 2 2:25:26 1 21:45:00 1  
  19 Hoyt Michener   5:00:31 11 7:10:05 4 4:43:42 13 3:45:30 14 N/A   3:41:16 20 2:34:02 2 26:55:06 8  
  34 Jacqueline Windh   4:27:28 9 7:29:30 8 3:55:01 4 DNS   N/A   DNS   DNS   Unranked    
  44 Dominic Adrla   6:12:55 20 9:12:00 17 5:14:41 22 3:56:05 15 N/A   3:42:41 21 3:26:12 9 31:44:34 18  
  45 Stephanie Curran   4:27:25 8 7:29:35 9 3:47:30 3 3:10:05 7 N/A   2:51:47 7 3:14:50 8 25:01:12 6  
                          N/A                
    See Daily Notes below for notes on DNF or other notes                                
                                           
DAILY NOTES                                      
                                           
Stage 1                                        
  Bib # Name Country Note                                
    None                                    
                                           
Stage 2                                        
    Voluntary move to Adventure   10 Racers choose to stop at PC2 and move to the Adventure category                  
    Missed time cut off   5 racers arrived at PC2 after the time cut off and were moved to the Adventure category (7 hrs 45 mins)            
    Thomas Payne   Thomas has a  heel injury and sat out Day 2.  He is resting to try to start another day.                
    Team Ontario   Team Ontario resting Day 2                            
    Team California   Two members dropped out of Expedition, so the team no longer is ranked                
Stage 3                                        
    Thomas Payne    Resting Day 3                              
    Rachel Tufunga   Resting Day 3                              
                                           
Stage 4                                        
    Thomas Payne    Resting Day 4                              
    Jacqueline Windh   Resting Day 4                              
    All Expedition Racers   All Expedition racers completed the entire Expedition course                    
Stage 5                                        
    Thomas Payne    Resting Day 5                              
    Jacqueline Windh   Resting Day 5                              
    Expedition Racers   Only Expedition racers ran the Stage 5a time trial                      
Stage 6                                        
    Thomas Payne    Resting Day 5                              
    Jacqueline Windh   Resting Day 5